<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gridmetric Blog &#187; Cloud computing</title>
	<atom:link href="http://blog.gridmetric.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gridmetric.com</link>
	<description>On applications, virtualization and the Cloud</description>
	<lastBuildDate>Fri, 10 May 2013 06:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.gridmetric.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c602341dcc9e45632dfbe17f116e80e4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gridmetric Blog &#187; Cloud computing</title>
		<link>http://blog.gridmetric.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.gridmetric.com/osd.xml" title="Gridmetric Blog" />
	<atom:link rel='hub' href='http://blog.gridmetric.com/?pushpress=hub'/>
		<item>
		<title>Overview of the HP’s Discover event in Vienna</title>
		<link>http://blog.gridmetric.com/2011/12/08/overview-of-the-hp-discover-event-in-vienna/</link>
		<comments>http://blog.gridmetric.com/2011/12/08/overview-of-the-hp-discover-event-in-vienna/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:12:01 +0000</pubDate>
		<dc:creator>Kalle Saunamäki</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://blog.gridmetric.com/?p=421</guid>
		<description><![CDATA[As I wrote previously, I had the opportunity to go to the HP’s biggest European [enterprise] event of the year, Discover 2011, last week, held in the city of Vienna in Austria. To be honest, I did not really know what to expect since I’m not all that familiar with HP’s solutions in virtualization area and it was initially a little bit out-of-place experience for an application –focused guy like me.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gridmetric.com&#038;blog=22584010&#038;post=421&#038;subd=gridmetric&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gridmetric.com/2011/12/08/overview-of-the-hp-discover-event-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be60e063f7cc0a3ea08bd2464d425697?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ksaunam</media:title>
		</media:content>

		<media:content url="http://gridmetric.files.wordpress.com/2011/12/vienna-3.jpg" medium="image">
			<media:title type="html">Exhibition hall</media:title>
		</media:content>

		<media:content url="http://gridmetric.files.wordpress.com/2011/12/vienna.jpg" medium="image">
			<media:title type="html">Ruben and Nicke</media:title>
		</media:content>

		<media:content url="http://gridmetric.files.wordpress.com/2011/12/vienna-2.jpg" medium="image">
			<media:title type="html">Exhibition booths</media:title>
		</media:content>
	</item>
		<item>
		<title>Trying out &#8220;The Cloud&#8221; for free</title>
		<link>http://blog.gridmetric.com/2011/11/09/trying-out-the-cloud-for-free/</link>
		<comments>http://blog.gridmetric.com/2011/11/09/trying-out-the-cloud-for-free/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:10:44 +0000</pubDate>
		<dc:creator>Kalle Saunamäki</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.gridmetric.com/?p=348</guid>
		<description><![CDATA[So a while ago I was researching available cloud platforms as an infrastructure platform for a little skunkworks project of ours, and decided to concentrate on the bigger players that I already did know about by the reputation - but not so much in nitty-gritty details. Namely these two players were Microsoft's Azure and Amazon's EC2 or (AWS).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gridmetric.com&#038;blog=22584010&#038;post=348&#038;subd=gridmetric&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gridmetric.com/2011/11/09/trying-out-the-cloud-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be60e063f7cc0a3ea08bd2464d425697?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ksaunam</media:title>
		</media:content>
	</item>
	</channel>
</rss>
